| Address | Price |
| 8391 Whale Watch Way | $17,990,000 |
| 359 Belvedere | $4,445,000 |
| 1333 Caminito Halago | $1,400,000 |
| 9047 La Jolla Shores | $14,500,000 |
| 1891 Viking Way | $4,250,000 |
| 1336 Rhoda Drive | $1,395,000 |
| 5940 Calumet | $11,998,000 |
| 14724 Rancho SF Farms | $4,195,000 |
| 549 Bonair Place | $1,385,000 |
| 1834 Spindrift | $11,500,000 |
| 1315 Cottontail Lane | $3,800,000 |
| 4526 Alhambra Street | $1,340,000 |
| 6392 Camino de la Costa | $11,000,000 |
| 1355 Inspiration Drive | $3,590,000 |
| 553 Bonair Place | $1,200,000 |
| 9030 La Jolla Shores Lane | $8,900,000 |
| 1335 Inspiration Drive | $3,195,000 |
| 716 Bonair Way | $1,200,000 |
| 9701 La Jolla Farms Rd. | $7,450,000 |
| 1001 Genter #7 H&I | $2,800,000 |
| 1347 Caminito Faro | $1,095,000 |
| 6219 Camino De La Costa | $6,495,000 |
| 1338 Muirlands Vista Way | $2,795,000 |
| 1445 Caminito Solidago | $1,780,000 |
| 2052 Via Casa Alta | $5,995,000 |
| 7799 Starlight Drive | $2,650,000 |
| 333 Coast #15 | $1,725,000 |
| 6423 Camino De La Costa | $5,498,000 |
| 2107 Calle Guaymas | $2,595,000 |
| 7775 Exchange Pl | $1,650,000 |
| 1009 Solymar | $5,400,000 |
| 2414 Ellentown | $2,500,000 |
| 2488 Azure Coast Dr | $1,250,000 |
| 1006 Muirlands Drive | $5,400,000 |
| 714 Bonair Way | $2,500,000 |
| Romero Dr Lot 2022 | $1,200,000 |
| 4230 Arista | $5,300,000 |
| 464 Prospect #504 | $2,010,000 |
| 4013 Porte De Palmas #52 | $1,176,000 |
| 8438 Paseo Del Ocaso | $5,200,000 |
| 1466 Vista Claridad | $1,725,000 |
| 8931 Caminito Fresco | $1,090,000 |
| 214 Avenida Cortez | $4,450,000 |
| 5476 Moonlight Lane | $1,650,000 |
| 560 Fern Glen | $1,480,000 |

